RUMPKE SANITARY LANDFILL, INC.

1431092049 P011

related emission points: F001 , F002 , F003 , F004 , F007 , F009 , F010 , F011 , K001 , K002 , P002 , P006 , P007 , P010 , P012 , P013 , Z034 , Z041

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200102 13.5 0.50 850.0 990.0 2400.COX 1.24 2286
20200102 13.5 0.50 850.0 990.0 2400.NOX 5.77 2286
20200102 13.5 0.50 850.0 990.0 2400.OC 0.47 2286
20200102 13.5 0.50 850.0 990.0 2400.PM10 0.41 2286
20200102 13.5 0.50 850.0 990.0 2400.PM 0.41 2286
20200102 13.5 0.50 850.0 990.0 2400.VOC 0.47 2286
20200102 13.5 0.50 850.0 990.0 2400.SO2 0.38 2286
20200102 13.5 0.50 850.0 990.0 2400.PM2.5 0.41 2286


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt